Udupi Swada Menu Kumaraswamy Layout Bengaluru (Updated 2026 Prices)

Looking for the latest Udupi Swada menu with prices in Kumaraswamy Layout, Bengaluru?
Here is the complete 2026 updated menu price list, including:
South Indian breakfast
Dosa varieties
Idli, Vada & Karnataka specials
Manchurian & Chinese starters
Fried rice & noodles
Soups & beverages
About Udupi Swada
📍 14th Main Road, 1st Stage, Kumaraswamy Layout, Bengaluru – 560078
⭐ 4.5★ (2.7K+ ratings)
💰 Approx. ₹200 for two
🍽 Pure Veg Restaurant
🥗 Cuisine: South Indian, Chinese, North Indian
Udupi Swada is one of the most searched vegetarian restaurants in Kumaraswamy Layout, especially popular for budget masala dosa, crispy rava dosa, paneer Manchurian, and fried rice combos.
Bestseller Items
| Item | Price (₹) | Why Popular |
|---|---|---|
| Masala Dosa | 79 | Budget-friendly & highly rated |
| Set Dosa | 79 | Soft Karnataka-style dosa |
| Paneer Manchurian | 190 | Top Indo-Chinese dish |
| Gobi Manchurian | 139 | Bestseller starter |
| Paneer Fried Rice | 200 | Most ordered rice item |
| Veg Noodles | 149 | Affordable Chinese option |
South Indian Breakfast Menu
Dosa Prices
| Item | Price (₹) |
|---|---|
| Plain Dosa | 70 |
| Masala Dosa | 79 |
| Set Dosa | 79 |
| Butter Masala Dosa | 100 |
| Open Butter Masala Dosa | 100 |
| Cheese Masala Dosa | 110 |
| Cheese Plain Dosa | 95 |
| Paper Masala Dosa | 115 |
| Paper Plain Dosa | 100 |
| Rava Dosa | 100 |
| Rava Masala Dosa | 115 |
| Rava Onion Dosa | 115 |
| Mysore Masala Dosa | 100 |
| Ghee Masala Dosa | 100 |
| Ghee Plain Dosa | 90 |
| Ghee Pudi Masala Dosa | 120 |
| Ghee Pudi Dosa | 110 |
| Khali Dosa | 70 |
| Butter Plain Dosa | 90 |
| Ragi Dosa | 80 |
Idli, Vada & Specials
| Item | Price (₹) |
|---|---|
| Idli (2 pcs) | 39 |
| Rava Idli | 55 |
| Ghee Podi Idli | 70 |
| Uddina Vada | 35 |
| Curd Vada | 55 |
| Akki Rotti | 75 |
| Ragi Roti | 75 |
| Mangalore Buns | 70 |
Manchurian & Starters
| Item | Price (₹) |
|---|---|
| Gobi Manchurian | 139 |
| Baby Corn Manchurian | 175 |
| Paneer Manchurian | 190 |
| Mushroom Manchurian | 175 |
| Paneer Pepper Dry | 200 |
| Mushroom Pepper Dry | 200 |
| Paneer 65 | 200 |
| Baby Corn 65 | 200 |
| Mushroom 65 | 200 |
| Gobi Chilli | 150 |
| Baby Corn Chilli | 190 |
| French Fries | 140 |
Noodles Menu
| Item | Price (₹) |
|---|---|
| Veg Noodles | 149 |
| Hakka Noodles | 175 |
| Garlic Noodles | 175 |
| Baby Corn Noodles | 175 |
| Paneer Noodles | 200 |
| Mushroom Noodles | 190 |
| Schezwan Noodles | 190 |
| Singapuri Noodles | 190 |
| Gobi Noodles | 190 |
| Triple Noodles | 200 |
Fried Rice Menu
| Item | Price (₹) |
|---|---|
| Paneer Fried Rice | 200 |
| Mushroom Fried Rice | 175 |
| Schezwan Fried Rice | 190 |
| Jeera Rice | 165 |
| Singapuri Fried Rice | 175 |
| Ghee Rice | 175 |
Soup Menu
| Item | Price (₹) |
|---|---|
| Tomato Soup | 80 |
| Manchow Soup | 95 |
| Sweet Corn Veg Soup | 95 |
| Sweet Corn Soup | 95 |
| Cream of Mushroom Soup | 95 |
| Hot and Sour Soup | 95 |
Beverages
| Item | Price (₹) |
|---|---|
| Tea | 20 |
| Coffee | 20 |
| Ginger Tea | 25 |
| Lime Tea | 25 |
| Ginger Coffee | 25 |
| Badam Milk | 25 |
| Horlicks | 25 |
| Boost | 25 |
