Udupi Ruchi Grand Menu Banashankari Bengaluru (Updated 2026 Price List)

Looking for the latest Udupi Ruchi Grand menu with prices in Banashankari, Bengaluru?
Here is the complete updated 2026 menu price list, including:
South Indian breakfast & dosa menu
Idli, Vada & Bhath items
North Indian curries
Biryani & rice varieties
Chinese starters & fried rice
Noodles & Indo-Chinese dishes
Meals & thali
Breads, beverages & desserts
About Udupi Ruchi Grand
📍 Location: BSK Ring Road, 7th Block, Banashankari 3rd Stage, Bengaluru – 560085
⭐ Rating: 4.4★ (17K+ ratings)
💰 Cost for Two: ₹150 (approx.)
🥗 Type: Pure Veg Family Restaurant
🍽 Cuisine: South Indian, North Indian, Chinese
Udupi Ruchi Grand is one of the most searched vegetarian restaurants in Banashankari, especially popular for crispy masala dosa, budget South Indian meals, veg biryani, and Chinese fried rice.
Most Ordered / Bestseller Items
| Item | Price (₹) | Description |
|---|---|---|
| Masala Dosa | 105 | Medium spicy dosa with potato masala |
| Set Dosa (3 pcs) | 105 | Soft Karnataka-style dosa set |
| Rava Masala Dosa | 135 | Crispy rava dosa with filling |
| Idli (2 pcs) | 60 | Soft idli with sambar & chutney |
| Ghee Rice | 210 | Aromatic rice tempered in ghee |
| Veg Fried Rice | 210 | Indo-Chinese rice with vegetables |
South Indian Breakfast Menu
Dosa Menu Prices
| Item | Price (₹) |
|---|---|
| Plain Dosa | 89 |
| Masala Dosa | 105 |
| Set Dosa (3 pcs) | 105 |
| Rava Dosa | 119 |
| Rava Onion Dosa | 99 |
| Rava Masala Dosa | 135 |
| Onion Dosa | 135 |
| Cheese Plain Dosa | 120 |
| Cheese Masala Dosa | 135 |
| Paper Plain Dosa | 125 |
| Paper Masala Dosa | 135 |
| Paper Butter Masala Dosa | 150 |
| Paper Butter Plain Dosa | 135 |
| Open Butter Masala Dosa | 120 |
| Cheese Paper Masala Dosa | 125 |
| Rava Onion Masala Dosa | 150 |
| Day Special Dosa | 135 |
Idli, Vada & Bhath
| Item | Price (₹) |
|---|---|
| Idli (2 pcs) | 60 |
| Vada (1 pc) | 55 |
| Idli Vada Combo | 105 |
| Rava Idli | 69 |
| Pongal | 105 |
| Rice Bath | 70 |
| Bisi Bele Bath | 105 |
| Chow Chow Bath | 105 |
| Khara Bath | 59 |
| Bonda Soup | 75 |
| Special Vada | 62 |
| Card Vada | 70 |
| Special Bajji | 60 |
North Indian Curry Menu
| Item | Price (₹) |
|---|---|
| Paneer Butter Masala | 240 |
| Kaju Masala | 300 |
| Mix Veg Curry | 230 |
| Veg Malai Kofta | 230 |
| Mattar Paneer | 240 |
| Paneer Tikka Masala | 240 |
| Veg Kurma | 240 |
| Veg Do-Pyaza | 240 |
| Dal Fry | 200 |
| Dal Tadka | 220 |
| Aloo Mattar | 220 |
| Channa Masala | 200 |
| Paneer Burji | 200 |
| Gobi Masala | 200 |
| Veg Kolhapuri | 300 |
| Kadai Paneer | 300 |
| Kadai Mushroom | 280 |
| Kadai Mix Veg | 280 |
Biryani & Rice Menu
| Item | Price (₹) |
|---|---|
| Veg Biryani | 240 |
| Dum Paneer Biryani | 260 |
| Dum Aloo Biryani | 260 |
| Mughlai Biryani | 250 |
| Kashmir Biryani | 270 |
| Peas Biryani | 240 |
| Veg Handi Biryani | 250 |
| Veg Pulav | 225 |
| Peas Pulav | 240 |
| Dal Khichdi | 225 |
| Ghee Rice | 210 |
Chinese Starters (Indo-Chinese Menu)
| Item | Price (₹) |
|---|---|
| Paneer Kabab | 200 |
| Paneer Manchurian | 220 |
| Gobi Manchurian | 195 |
| Mushroom Manchurian | 210 |
| Paneer Chilly | 200 |
| Mushroom Chilly | 200 |
| Gobi Chilly | 190 |
| Salt n Pepper Mushroom | 270 |
| Salt n Pepper Paneer | 270 |
Fried Rice & Noodles
| Item | Price (₹) |
|---|---|
| Veg Fried Rice | 210 |
| Paneer Fried Rice | 240 |
| Mushroom Fried Rice | 240 |
| Schezwan Fried Rice | 240 |
| Jeera Fried Rice | 210 |
| Garlic Chilly Fried Rice | 225 |
| Triple Fried Rice | 240 |
| Singapore Fried Rice | 200 |
| Veg Noodles | 210 |
| Veg Hakka Noodles | 240 |
| Paneer Noodles | 240 |
| Mushroom Noodles | 240 |
| Manchow Noodles | 240 |
Roti & Indian Breads
| Item | Price (₹) |
|---|---|
| Roti | 60 |
| Butter Roti | 75 |
| Naan | 75 |
| Butter Naan | 90 |
| Garlic Naan | 105 |
| Kulcha | 75 |
| Butter Kulcha | 90 |
| Aloo Paratha | 150 |
| Channa Bhatura | 225 |
| Plain Bhatura | 65 |
Meals & Thali
| Item | Price (₹) | Includes |
|---|---|---|
| South Meals | 200 | Poori, Rice, Sambar, Rasam, Curd, Sweet, Papad |
| North Meals | 250 | Soup, Dal, 2 Curries, Pulao, Bread, Sweet |
Beverages
| Item | Price (₹) |
|---|---|
| Tea | 40 |
| Coffee | 40 |
| Hot Badam Milk | 60 |
| Lime Juice | 60 |
| Orange Juice | 90 |
| Pineapple Juice | 90 |
| Banana Milkshake | 105 |
| Apple Milkshake | 120 |
| Pomegranate Milkshake | 120 |
| Butter Milk | 60 |
Desserts & Ice Cream
| Item | Price (₹) |
|---|---|
| Fruit Salad | 150 |
| Fruit Salad with Ice Cream | 200 |
| Gudbad Ice Cream | 200 |
| Banana Split | 165 |
| Double Sundae | 180 |
| Triple Sundae | 225 |
| Chocolate Sundae | 210 |
| Titanic Special Ice Cream | 225 |
