The Higher Taste ISKCON Menu With Prices (2026) – Malleshwaram Bengaluru
Looking for the latest The Higher Taste ISKCON menu with prices in Malleshwaram, Bengaluru? Here is the complete updated 2026 price list including sweets, prasadam, sattvic thali, parathas, pizza, sandwiches, bakery, chaats, combos, beverages, and more.
Located in Malleshwaram, near ISKCON Temple, this outlet is one of the most popular pure veg sattvic restaurants in Bengaluru known for temple-style prasadam and affordable combo meals.
Price for Two: ₹200 (approx.)
Cuisine: Pure Veg, Sattvic Food, North Indian, Bakery, Street Food
FSSAI License: 11221331001079
Last Updated: January 2026
Sweets Menu (Prasadam & Traditional Indian Mithai)
| Item | Price (₹) | Description |
|---|
| Kaju Katli (1 Kg) | 1500 | Premium cashew-based festive sweet |
| Motichoor Laddu (1 Kg) | 875 | Soft boondi laddu, temple style |
| Special Mysore Pak (1 Kg) | 875 | Ghee-rich Karnataka specialty |
| ISKCON Laddu (1 Kg) | 875 | Authentic temple prasadam |
| Khajor Laddu (1 Kg) | 812.50 | Dates-based healthy sweet |
| Chandrakala (1 Kg) | 812.50 | Stuffed deep-fried festive sweet |
| Dilpasand (90g) | 37.50 | Coconut & fruit sweet slice |
| ISKCON Laddu (250g) | 219 | Mini prasadam pack |
| Jagannath Khaja (50g) | 37.50 | Crispy layered sweet |
| Kaju Katli (250g) | 375 | Small cashew box |
| Motichoor Laddu (250g) | 219 | Mini festive pack |
| Khajor Laddu (250g) | 203 | Dates sweet |
| Special Mysore Pak (250g) | 219 | Ghee sweet |
| Chandrakala (250g) | 203 | Sweet dessert snack |
| Sohan Papdi (250g) | 219 | Flaky North Indian sweet |
| Mawa Katli (250g) | 203.12 | Khoya-based mithai |
| Small Khaja (200g) | 100 | Prasadam special |
Parathas
| Item | Price (₹) | Description |
|---|
| Aloo Paratha | 93.75 | Potato stuffed flatbread |
| Methi Paratha | 93.75 | Fenugreek stuffed paratha |
| Paneer Paratha | 137.50 | Cottage cheese filling |
| Matar Paratha | 93.75 | Green peas stuffing |
| Cheese Capsicum Paratha | 125 | Cheese & capsicum combo |
| Mixed Veg Paratha | 112.50 | Mixed vegetable stuffing |
| Mattar Paneer Paratha | 137.50 | Paneer & peas |
| Plain Paratha | 87.50 | Classic layered paratha |
| Aloo Palak Paratha | 100 | Potato & spinach |
Sattvic Meals & Combos
| Item | Price (₹) | Includes |
|---|
| Sattvic Thali | 162.50 | Rice, phulka, dal/sambar, sabji, sweet, papad |
| Paratha Combo Special | 162.50 | Bisibele bath, curd rice, aloo paratha, sweet |
| South Indian Combo | 225 | Bisibele bath, poori sabji, vada, juice |
| Mini Combo | 130 | Bisibele Bath, curd rice, buttermilk |
Fast Fuel (Quick Meals)
| Item | Price (₹) |
|---|
| Curd Rice | 75 |
| Bisibele Bath | 75 |
| Pav Bhaji | 75 |
| Poori With Sabji | 75 |
| Cheese Pav Bhaji | 100 |
Pizza Menu
| Item | Price (₹) |
|---|
| Veggie Paneer Supreme Pizza | 250 |
| Garden Veggie Delight Pizza | 212.50 |
| Classic Margherita Pizza | 250 |
| Triple Cheese Mega Large | 299 |
| Triple Cheese Mega Mini | 279 |
| Farm Delight Pizza | 250 |
Sandwiches
| Item | Price (₹) |
|---|
| Classic Veg Cheese Sandwich | 112.50 |
| Grilled Mumbai Sandwich | 112.50 |
| Sandwich Fries Combo | 212.50 |
| Veg Club Sandwich | 125 |
| Garden Veg Lite Sandwich | 93.75 |
| Carrot Corn Cheese | 112.50 |
| Golden Veg Olive Oil | 112.50 |
Quick Bites
| Item | Price (₹) |
|---|
| Samosa | 37.50 |
| Maddur Vada | 31.25 |
| French Fries | 75 |
| Bread Roll | 62.50 |
| Masala Puff | 62.50 |
| Rasgulla | 37.50 |
| Gobi Paneer Samosa | 56.25 |
| Corn Puff | 50 |
| Gulab Jamun | 37.50 |
Muffins & Dry Cakes
| Item | Price (₹) |
|---|
| Banana Walnut Cake (100g) | 75 |
| Plum Cake 12 in 1 (500g) | 375 |
| Plum Cake 6 in 1 (250g) | 187.50 |
| Wheat Cake (300g) | 225 |
| Dates & Walnut Muffin | 62.50 |
| Vanilla Surprise Muffin | 62.50 |
| Red Velvet Brownie | 100 |
Beverages & Milkshakes
| Item | Price (₹) |
|---|
| Badam Milk Hot | 31 |
| Badam Milk Cold | 31.25 |
| Sweet Lassi | 62.50 |
| Jaggery Lassi | 75 |
| Salt Lassi | 62.50 |
| Butter Milk | 18.75 |
| Watermelon Juice | 62.50 |
| Strawberry Milkshake | 100 |
| Mango Milkshake | 100 |
| Vanilla Milkshake | 75 |
| Mineral Water | 10 |
Mixture & Namkeen
| Item | Price (₹) |
|---|
| Benne Muruku (200g) | 125 |
| Khara Boondi (250g) | 125 |
| Regular Mixture (250g) | 125 |
| Bhakarwadi (200g) | 138 |
| Methi Namkeen | 138 |
| Special Mixture (250g) | 100 |
| Potato Chips (100g) | 75 |
| Chakkuli (200g) | 125 |
Burgers
| Item | Price (₹) |
|---|
| Veg Cheese Burger | 112.50 |
| Double Cheese Burger | 150 |
| Burger Fries Combo | 225 |
Gir Cow Ghee
| Item | Price (₹) |
|---|
| Gir Cow Ghee (500g) | 1400 |
Frequently Asked Questions
Is The Higher Taste ISKCON pure vegetarian?
Yes, it serves 100% pure vegetarian and sattvic food with no onion and garlic items in many dishes.
What is the price of Sattvic Thali?
The Sattvic Thali costs ₹162.50.
What is the price for two at The Higher Taste Malleshwaram?
The average cost for two people is approximately ₹200.
Does ISKCON serve pizza and burgers?
Yes, they serve vegetarian pizzas, burgers, sandwiches, and fast food items.
Are ISKCON sweets available in 1 kg boxes?
Yes, sweets like Kaju Katli, Mysore Pak, Motichoor Laddu, and ISKCON Laddu are available in 1 kg packs.