Taste of Malabar Menu Prices in BTM Layout, Bengaluru (2026 Updated)

Looking for the latest Taste of Malabar menu with prices in BTM Layout, Bangalore?
This page covers the full updated 2026 menu, including:
Malabar Chicken & Beef (Erachi) Biryani
Kerala Parotta with Beef Roast
Kappa (Tapioca) Dishes
Puttu, Appam & Idiyappam Breakfast
Kerala Meals (Pothichoru)
Fish Fry, Meen Pollichathu & Sardine Fry
Chicken Kondattam, Pepper Chicken & Manchurian
Fried Rice & Combos
⭐ Rating: 4.3 (6.4K+ ratings)
💰 Cost for two: ₹230 approx
📍 Location: 8th Cross, Maruthinagar Main Road, Madiwala, BTM Layout, Bengaluru – 560068
Malabar Biryani Menu Prices
| Item | Price (₹) | Description |
|---|---|---|
| Chicken Biryani | 195 | Aromatic Malabar rice layered with fried chicken & whole spices |
| Egg Biryani | 150 | Fragrant rice with boiled eggs & masala |
| Erachi Biryani (Beef) | 230 | Authentic Kerala style beef biryani |
| Kappa Biryani (Erachi) | 196 | Tapioca mixed with spiced beef |
| Chicken Kappa Biryani | 184 | Chicken & kappa fusion biryani |
Erachi (Beef) Specials – Malabar Favorites
| Item | Price (₹) |
|---|---|
| Erachi Roast | 184 |
| Erachi Fry | 196 |
| Erachi Dry Fry | 207 |
| Erachi Chilli | 230 |
| Erachi Pepper | 230 |
| Erachi Kothu Parotta | 207 |
| Kizhi Parotta (Erachi) | 242 |
| Puttu With Erachi Roast | 250 |
| Erachi Fried Puttu | 184 |
| Parotta With Erachi Roast | 230 |
| Parotta With Erachi Fry | 276 |
| Parotta With Erachi Chilli | 293 |
| Erachi Lunch Box (Meal Combo) | 230 |
Chicken Menu Prices
| Item | Price (₹) |
|---|---|
| Chicken Curry | 213 |
| Chicken Roast | 207 |
| Chicken Fry | 213 |
| Chicken Pepper Roast | 230 |
| Pepper Chicken (Dry) | 219 |
| Chicken Kondattam | 224 |
| Chilli Chicken (Dry) | 207 |
| Chicken Manchurian (Semi Gravy) | 207 |
| Garlic Chicken | 207 |
| Ginger Chicken | 207 |
| Chicken Perattu | 224 |
| Chicken Kebab | 224 |
Fish & Seafood Specials
| Item | Price (₹) |
|---|---|
| Fish Curry (Meen Mulakittathu) | 161 |
| Slice Fish Fry | 195 |
| Mathi Fry (Sardine) | 90 |
| Kilimeen Fry | 150 |
| Natholi Fry | 149 |
| Ayala Fry | 119 |
| Meen Pollichathu | 196 |
| Kappa & Fish Curry | 242 |
| Parotta With Fish Curry | 207 |
Kerala Meals & Lunch Combos
| Item | Price (₹) |
|---|---|
| Kerala Meals (Pothichoru) | 114 |
| Chicken Lunch Box (Meal Combo) | 230 |
| Erachi Gheerice Combo | 220 |
| Chicken Gheerice Combo | 220 |
Kerala Breakfast Menu (Starting ₹17)
| Item | Price (₹) |
|---|---|
| Appam | 17 |
| Idiyappam | 17 |
| Puttu | 50 |
| Puttu With Kadala Curry | 115 |
| Putti With Cherupayar Curry | 115 |
| Kadala Curry | 69 |
| Green Peas Curry | 69 |
| Cherupayar Curry | 75 |
| Egg Roast | 86 |
| Egg Curry | 104 |
| Appam With Egg Curry | 127 |
| Appam With Chicken Curry | 207 |
| Masala Dosa | 104 |
| Ghee Roast Dosa | 104 |
| Set Dosa | 75 |
Fried Rice Menu
| Item | Price (₹) |
|---|---|
| Chicken Fried Rice | 160 |
| Egg Fried Rice | 130 |
| Veg Fried Rice | 110 |
| Mushroom Fried Rice | 150 |
Parotta & Breads
| Item | Price (₹) |
|---|---|
| Kerala Parotta | 23 |
| Wheat Parotta | 29 |
| Chapati | 16 |
| Parotta With Egg Curry | 161 |
| Parotta With Chicken Curry | 282 |
| Parotta With Chicken Roast | 276 |
Veg Gravy & Curries
| Item | Price (₹) |
|---|---|
| Mushroom Masala | 127 |
| Chilli Mushroom | 127 |
| Mushroom Manchurian | 127 |
| Gobi Manchurian (Dry) | 115 |
| Chilli Gobi | 115 |
| Greanpeas Curry | 75 |
| Kanji | 115 |
