Sri Udupi Park Menu Prices Bangalore (2026 Updated) – Mahadevapura Full Price List

Sri Udupi Park – Opp Bescom
If you are searching for the latest Sri Udupi Park Mahadevapura menu price list, this is the most complete and updated 2026 menu covering breakfast, dosa varieties, sweets, Chinese, beverages, chaats, sandwiches, North Indian meals and more.
📍 Opp BESCOM Office, ITPL Road, near Phoenix Marketcity, Mahadevapura, Bengaluru – 560066
💰 Average Cost for Two: ₹200
🌱 Pure Vegetarian | Jain Options Available
Idli, Vada & Breakfast Menu
| Item | Price (₹) | Description |
|---|
| Idli (2 pcs) | 65 | Soft steamed rice cakes served with chutney & sambar |
| Vada (1 pc) | 65 | Crispy golden medu vada |
| Idli (2) & Vada (1) | 99 | Classic South Indian combo |
| Idli (1) & Vada (1) | 79 | Mini breakfast platter |
| Rava Idli | 69 | Semolina idli with chutney & saagu |
| Tatte Idli | 70 | Thick Karnataka-style idli |
| Ghee Pudi Idly | 89 | Idly topped with ghee & chutney powder |
| Ghee Spl Button Idly (12 pcs) | 79 | Bite-sized idlis tossed in ghee |
| Ghee Spl Paddu (5 pcs) | 79 | Ghee roasted paddu balls |
| Sabudana Idli (2 pcs) | 85 | Tapioca pearl idli |
| Curd Vada | 69 | Vada soaked in seasoned curd |
| Kotte Kadubu (2 pcs) | 100 | Jackfruit leaf steamed idli |
| Combo Break Fast | 240 | Khara bath, kesari bath, ghee pongal, mini masala dosa |
Complete Dosa Menu (21+ Varieties)
Masala Dosas
| Item | Price (₹) | Description |
|---|
| Masala Dosa | 89 | Crispy dosa stuffed with potato masala |
| Ghee Masala Dosa | 99 | Ghee roasted masala dosa |
| Rava Masala Dosa | 109 | Rava dosa with masala |
| Butter Masala Dosa | 115 | Butter topped dosa |
| Ghee Pudi Masala Dosa | 125 | Masala dosa with podi & ghee |
| Mysore Masala Dosa | 125 | Spicy Mysore-style dosa |
| Rava Onion Masala Dosa | 125 | Onion rava masala dosa |
| Cheese Masala Dosa | 125 | Cheese stuffed dosa |
| Paneer Masala Dosa | 125 | Paneer stuffed dosa |
| Paper Masala Dosa | 125 | Extra thin crispy dosa |
| Open Dosa | 116 | Open style masala dosa |
Plain Dosas
| Item | Price (₹) | Description |
|---|
| Set Dosa | 89 | Soft thick dosa |
| Plain Dosa | 89 | Classic plain dosa |
| Onion Dosa | 99 | Dosa topped with onions |
| Ghee Plain Dosa | 105 | Ghee roasted plain dosa |
| Rava Plain Dosa | 89 | Crispy rava dosa |
| Cheese Plain Dosa | 120 | Cheese topped dosa |
| Paper Plain Dosa | 104 | Extra thin crispy dosa |
| Paneer Plain Dosa | 120 | Paneer topped dosa |
| Butter Plain Dosa | 115 | Butter roasted dosa |
| Kali Dosa with Butter | 100 | Soft dosa with butter |
Bath, Pongal & Poori
| Item | Price (₹) | Description |
|---|
| Kesari Bath | 60 | Sweet semolina dessert |
| Khara Bath | 60 | Spiced semolina upma |
| Chow Chow Bath | 115 | Combination of khara & kesari |
| Rice Bath | 89 | Spiced vegetable rice |
| Bisi Bele Bath | 95 | Karnataka rice-lentil dish |
| Ghee Pongal | 89 | Rice & moong dal cooked in ghee |
| Poori (3 pcs) | 89 | Deep fried puffed bread |
| Akki Roti | 95 | Rice flour roti |
Chaats & Street Food
| Item | Price (₹) | Description |
|---|
| Dahi Puri | 89 | Crispy puris topped with curd & chutneys |
| Bhel Puri | 89 | Puffed rice snack with chutneys |
| Masala Puri | 69 | Puri topped with spicy gravy |
| Sev Puri | 80 | Puri topped with sev |
| Aloo Chaat | 95 | Spicy potato chaat |
| Aloo Puri | 95 | Aloo curry served with puri |
| Dhokla | 69 | Steamed Gujarati snack |
| Vada Pav | 50 | Mumbai-style vada in bun |
| Cheese Vada Pav | 95 | Cheese loaded vada pav |
North Indian Veg Main Course
| Item | Price (₹) | Description |
|---|
| Kaju Masala | 280 | Cashew rich gravy |
| Paneer Tikka Masala | 275 | Paneer cubes in spicy gravy |
| Nargisi Kofta | 265 | Stuffed kofta curry |
| Mushroom Masala | 240 | Mushroom gravy |
| Malai Methi Mattar | 250 | Creamy peas curry |
| Paneer Mattar | 250 | Paneer & peas curry |
| Paneer Shahi Korma | 250 | Creamy paneer curry |
| Stuffed Capsicum | 225 | Capsicum stuffed with masala |
| Kashmiri Kofta | 250 | Kofta in mild gravy |
| Mixed Veg Curry | 190 | Seasonal vegetables gravy |
| Paneer Korma | 245 | Mild creamy paneer curry |
Rice & Biryani
| Item | Price (₹) | Description |
|---|
| Ghee Rice | 149 | Fragrant rice cooked in ghee |
| Paneer Pulao | 210 | Paneer flavored rice |
| Jeera Rice | 190 | Rice tempered with cumin |
| Veg Mughlai Biryani | 215 | Aromatic vegetarian biryani |
Chinese Menu
| Item | Price (₹) | Description |
|---|
| Paneer Chilli | 219 | Paneer tossed in chilli sauce |
| Gobi Chilli | 180 | Crispy cauliflower chilli |
| Baby Corn Pepper Dry | 200 | Pepper flavored baby corn |
| Crispy Honey Potato | 170 | Honey glazed potato |
| Veg Fingers | 199 | Crispy vegetable fingers |
| Paneer Spring Roll | 275 | Stuffed crispy rolls |
| Veg Schezwan Fried Rice | 190 | Spicy schezwan rice |
| Mushroom Fried Rice | 205 | Mushroom flavored rice |
| Veg Noodles | 185 | Stir fried veg noodles |
Ice Creams & Special Desserts
| Item | Price (₹) | Description |
|---|
| Gud Bud | 150 | Signature layered sundae |
| Titanic Special | 195 | Loaded ice cream dessert |
| Triple Sundae | 185 | Three flavor sundae |
| Royal Falooda | 145 | Falooda with ice cream |
| Honeymoon Special | 165 | Special mixed sundae |
| Chocolate Ice Cream | 65 | Chocolate scoop |
| Vanilla Ice Cream | 65 | Vanilla scoop |
| Strawberry Ice Cream | 65 | Strawberry scoop |
| Butterscotch Ice Cream | 70 | Butterscotch scoop |
Complete Sweets Menu (Bulk + Pieces)
| Item | Price (₹) | Description |
|---|
| Ghee Spl Mysore Pak (1 Kg) | 1100 | Premium ghee sweet |
| Kaju Burfi (500g) | 525 | Cashew fudge |
| Kaju Roll (500g) | 525 | Cashew roll sweet |
| Dry Fruits Laddu (500g) | 450 | Dry fruit laddu |
| Spl Mothichoor Laddu (500g) | 395 | Mothichoor sweet |
| Mini Rasgulla (500g) | 355 | Mini rasgullas |
| Milk Peda (500g) | 325 | Milk sweet |
| Besan Laddu (500g) | 305 | Besan sweet |
| Gulab Jamoon (1 pc) | 30 | Syrup soaked sweet |
| Mysore Pak (Regular) | 35 | Traditional sweet |
| Milk Mysore Pak | 45 | Milk based mysore pak |
| Rasgulla (1 pc) | 40 | Bengali sweet |
| Rasmalai (1 pc) | 50 | Cottage cheese sweet |
| Chocolate Burfi | 40 | Chocolate sweet |
| Kalakand | 30 | Milk cake sweet |
| Soan Papdi | 35 | Flaky sweet |
Complete Beverages Menu
| Item | Price (₹) | Description |
|---|
| Coffee | 45 | South Indian filter coffee |
| Tea | 30 | Indian milk tea |
| Sugarless Tea | 45 | Tea without sugar |
| Lemon Tea | 25 | Refreshing lemon tea |
| Badam Milk | 35 | Almond flavored milk |
| Horlicks | 30 | Malt beverage |
| Bournvita | 30 | Chocolate malt drink |
| Pineapple Juice | 69 | Fresh pineapple juice |
| Pomegranate Juice | 90 | Fresh anar juice |
| Watermelon Juice | 69 | Fresh watermelon juice |
| Lime Juice | 50 | Fresh lime juice |
| Apple Juice | 95 | Fresh apple juice |
| Chocolate Milkshake | 90 | Chocolate milkshake |
| Mango Milkshake | 100 | Seasonal mango shake |
| Strawberry Milkshake | 90 | Strawberry shake |
| Banana Milkshake | 70 | Banana shake |
| Sweet Lassi | 60 | Sweet yogurt drink |
| Buttermilk | 50 | Spiced buttermilk |