Nasi and Mee Menu Prices in Koramangala, Bangalore (2026 Updated Pan-Asian Menu)

Looking for the latest Nasi and Mee menu prices in Koramangala, Bengaluru? Hereβs the complete 2026 updated price list with sushi, ramen, dim sum, Thai curries, Malaysian nasi, Indonesian rendang, Asian noodles, desserts & beverages β structured for SEO, featured snippets, and maximum Google traffic.
Restaurant Details
β 4.6 (7K+ ratings)
π° Cost for Two: βΉ800 (approx.)
π£ Cuisine: Pan-Asian, Japanese, Thai, Malaysian, Indonesian
π #974, 4th Cross, 80 Feet Main Road, Koramangala, Bengaluru β 560034
Bestsellers & Recommended
| Item | Price (βΉ) | Description |
|---|---|---|
| Mushroom & Water Chestnut Dumplings (6 pcs) | 465 | Button mushrooms & crunchy water chestnuts in translucent skin. |
| Szechuan Chilli Dumpling β Chicken (6 pcs) | 495 | Steamed chicken dumplings with spicy chilli oil. |
| Chicken Char Siew Bao (3 pcs) | 435 | Cantonese buns stuffed with BBQ chicken. |
| Crispy Chicken Sushi Roll (8 pcs) | 745 | Crispy chicken, avocado, tempura & teriyaki mayo. |
| Philadelphia Sushi Roll (8 pcs) | 795 | Norwegian salmon, avocado, cream cheese & capers. |
| Flaming Salmon Sushi Roll (8 pcs) | 795 | Salmon, cream cheese, spicy mayo & teriyaki. |
| Chicken Wintermelon Soup | 345 | Rich chicken broth with shiitake, bok choy & wintermelon. |
| Malaysian Chicken Satay (6 skewers) | 515 | Grilled chicken with peanut sauce. |
| Singapore Chicken Rice | 675 | Hainanese-style chicken, fragrant rice, soup & condiments. |
| Pad Thai β Chicken | 555 | Thai rice noodles with beansprouts, tofu & peanuts. |
| Kung Pao Chicken | 545 | Stir fry with peanuts, dry chilli & Szechuan pepper. |
| Rendang Chicken | 595 | Slow-braised coconut-spice Indonesian curry. |
Dim Sum & Baos
| Item | Price (βΉ) |
|---|---|
| Cream Cheese & Spinach Dumplings (4) | 455 |
| Edamame & Truffle Dumplings (4) | 445 |
| Roasted Pepper Chicken Dumplings (4) | 435 |
| Pan Fried Chicken Gyoza (4) | 455 |
| Veg Che Chow (6) | 465 |
| Chicken Che Chow (6) | 525 |
| Lamb Bao (3) | 495 |
| Szechuan Chilli Dumpling β Veg (6) | 465 |
| Chicken & Chives Dumplings (6) | 525 |
Sushi β Nigiri, Maki & Rolls
Nigiri (4 pcs)
| Item | Price (βΉ) |
|---|---|
| Avocado Nigiri | 435 |
| Salmon Nigiri | 565 |
| Ebi (Prawn) Nigiri | 565 |
Signature Rolls (8 pcs)
| Item | Price (βΉ) |
|---|---|
| Crispy Avocado Roll | 655 |
| Spicy Veg California | 655 |
| Tempura Asparagus Roll | 655 |
| California Roll | 755 |
| Grilled Shrimp Roll | 755 |
| Dynamite Roll | 755 |
| Rainbow Roll | 795 |
| Spicy Volcano Roll | 795 |
| Salmon Avocado Hosomaki (6) | 485 |
Sushi Platters
| Item | Price (βΉ) |
|---|---|
| Veg Sushi Platter (24 pcs) | 1695 |
| Non-Veg Sushi Platter (24 pcs) | 1895 |
| Premium Sushi Platter (24 pcs) | 2195 |
Ramen Bowls
| Item | Price (βΉ) | Description |
|---|---|---|
| Miso Veg Ramen | 595 | Vegetable miso broth with tofu & bok choy. |
| N&M Spicy Tofu Ramen | 595 | Oat milk broth with spicy Korean sauce. |
| White Miso Chicken Ramen | 695 | Miso chicken broth, ramen egg & chilli oil. |
| Spicy Korean Chicken Ramen | 695 | Gochujang broth with grilled chicken. |
| Tantanmen Tofu Ramen | 595 | Sesame oat milk broth with spicy tofu. |
| Tantanmen Chicken Ramen | 695 | Creamy sesame chicken ramen. |
Nasi (Rice Specialties)
| Item | Price (βΉ) |
|---|---|
| N&M Nasi Goreng β Veg | 545 |
| Chicken Nasi Lemak Istimewa | 645 |
| Lamb Nasi Lemak | 765 |
| Garlic Butter Fried Rice β Veg | 395 |
| Sambal Fried Rice β Chicken | 465 |
| Phad Krapao Chicken | 565 |
| Thai Fragrant Jasmine Rice | 195 |
| Bluepea Lemak Rice | 225 |
Mee (Asian Noodles)
| Item | Price (βΉ) |
|---|---|
| Mamak Mee Goreng β Veg | 455 |
| Mamak Mee Goreng β Chicken | 545 |
| Pad Thai β Prawn | 585 |
| Char Kway Teow β Chicken | 545 |
| N&M Curry Noodles β Chicken | 545 |
| Yaki Udon β Chicken Mince | 625 |
| Mee Laksa Soup β Prawn | 585 |
| X.O. Noodle Soup β Chicken | 545 |
Appetizers & Stir Fry
| Item | Price (βΉ) |
|---|---|
| Som Tam (Raw Papaya Salad) | 395 |
| Thai Chilli Prawns | 575 |
| Sambal Prawns | 565 |
| Chicken Yakitori | 515 |
| Jumbo Prawn Thai Basil | 695 |
| Bok Choy, Tofu & Shiitake Stir Fry | 485 |
Desserts
| Item | Price (βΉ) |
|---|---|
| Milo Tiramisu | 355 |
| Matcha Coconut Panna Cotta | 335 |
| Chocolate Banana Spring Rolls | 335 |
| Panda Baos | 335 |
Beverages
| Item | Price (βΉ) |
|---|---|
| N&M Ice-Blended Milo | 325 |
| Thai Bubble Tea | 325 |
| Matcha-mel Bubble Tea | 315 |
| Mango Bubble Tea | 315 |
| Chendol Drink | 285 |
| Fresh Green Juice | 275 |
| Homemade Lemonade | 225 |
