Nagarjuna Marathahalli Menu & Prices (Updated)

Nagarjuna – Since 1984 in Marathahalli, Bangalore is one of the most popular Andhra restaurants known for its authentic Andhra meals, spicy chicken & mutton biryani, seafood starters, veg curries, and traditional South Indian gravies. Below is the complete Nagarjuna Marathahalli menu with prices, including detailed descriptions of every dish.
📍 Restaurant Details
| Detail | Information |
|---|---|
| Restaurant Name | Nagarjuna – Since 1984 |
| Outlet | Marathahalli |
| Cuisine | Andhra, South Indian, Biryani |
| Average Cost | ₹600 for two |
| Location | Outer Ring Road, Marathahalli, Bangalore |
| Popular For | Andhra Meals, Chicken Biryani, Mutton Biryani |
Andhra Meals – Bhojanam
| Item Name | Price (₹) | Description |
|---|---|---|
| Andhra Meals – Bhojanam In A Box (Serves 1) | 360 | White rice, spinach dal, sambar, rasam, vegetable stir fry, curd, sweet, fryums, chutney powder, ghee, chutney & mango pickle |
| Carrier Meal (Andhra Meal for 2–3 People) | 705 | Traditional Andhra meal with rice, dal, vegetable fry, sambar, rasam, curd, papad, sweet, ghee & pickles |
Biryani Menu
| Item Name | Price (₹) | Description |
|---|---|---|
| Veg Biryani | 305 | Andhra-style spiced basmati rice with fresh vegetables, served with raita |
| Chicken Biryani | 400 | Coastal Andhra chicken biryani with 2 chicken pieces, raita & sherva |
| Mutton Biryani | 465 | Spicy basmati rice cooked with tender mutton pieces |
| Mutton Kheema Biryani | 415 | Minced mutton biryani cooked with hand-pounded spices |
| Biryani – Plain Rice | 305 | Spiced basmati rice without meat, served with raita & sherva |
Chicken Starters
| Item Name | Price (₹) | Description |
|---|---|---|
| Andhra Chilli Chicken | 410 | Signature spicy chicken sautéed in ghee & green chillies |
| Chicken Fry | 340 | Andhra-style chicken cooked in native spices |
| Chicken Roast | 400 | Nellore-style dry roasted chicken with curry leaves |
| Chicken 65 | 405 | Deep-fried chicken marinated in mild Andhra spices |
| Chicken Kebab | 370 | Batter-fried chicken with hand-pounded masala |
| Chicken Lollipop | 405 | Crispy fried chicken winglets |
| Guntur Chicken Semi Dry | 430 | Fiery red chicken made with Guntur chillies |
| Chicken Pepper (Boneless) | 425 | Semi-dry pepper chicken with onions |
| Chicken Sholay Kebab | 415 | Boneless fried chicken tossed in sholay masala |
| Chicken Sixer (Boneless) | 435 | Batter-fried chicken sautéed with garlic & chillies |
| Natu Kodi Fry | 380 | Country chicken cooked in Andhra spices |
| Chicken Roast Boneless | 455 | Boneless Nellore-style chicken roast |
| Chicken Nagarjuna | 435 | Signature semi-dry chicken with cashews |
| Podi Chicken | 455 | Fried chicken tossed in Andhra podi & ghee |
| Chicken Lemon | 410 | Boneless chicken cooked in tangy lemon base |
| Karivepaku Chicken | 435 | Curry-leaf flavoured spicy chicken |
Mutton Starters
| Item Name | Price (₹) | Description |
|---|---|---|
| Mutton Fry | 450 | Andhra-style mutton cooked in its own juices |
| Mutton Roast | 520 | Dry roasted mutton with hand-pounded spices |
| Mutton Kheema Balls | 410 | Minced mutton balls with Bengal gram |
| Mutton Pepper Boneless | 495 | Spicy black-pepper mutton |
Seafood Starters
| Item Name | Price (₹) | Description |
|---|---|---|
| Vanjaram Fish Fry | 555 | Seer fish deep-fried with Andhra masala |
| Fish 65 | 435 | Boneless fish fried with curry leaves |
| Prawns Pepper | 505 | Prawns tossed in pepper masala |
| Prawns Sholay Kebab | 505 | Fried prawns in sholay spices |
| Fish Simhapuri | 630 | Pomfret fry with founder’s spice mix |
Veg Starters
| Item Name | Price (₹) | Description |
|---|---|---|
| Paneer Sholay Kebab | 345 | Fried paneer with Andhra spices |
| Paneer Pepper | 345 | Paneer tossed in onion & pepper |
| Babycorn Sholay Kebab | 300 | Crispy babycorn with sholay masala |
| Babycorn Pepper | 300 | Pepper-flavoured babycorn |
| Gobi Sholay Kebab | 300 | Cauliflower fried in Andhra spices |
| Gobi Pepper | 300 | Pepper-fried cauliflower |
| Mushroom Pepper | 330 | Button mushrooms with pepper masala |
| Mushroom Sholay Kebab | 330 | Fried mushrooms in sholay spices |
| Crispy Podi Vegetable | 330 | Mixed vegetables tossed in Andhra podi |
Gravies & Curries
Chicken Gravies
| Item | Price (₹) | Description |
|---|---|---|
| Chicken Curry | 375 | Andhra-style chicken in milk-based gravy |
| Chicken Nagarjuna Gravy | 415 | Coriander-based thick green gravy |
| Natu Kodi Curry | 425 | Country chicken coconut curry |
Mutton Gravy
| Item | Price (₹) | Description |
|---|---|---|
| Mutton Curry | 425 | Traditional Andhra mutton gravy |
Seafood Gravy
| Item | Price (₹) | Description |
|---|---|---|
| Fish Curry | 480 | Nellore-style tangy fish curry |
Veg Gravies
| Item | Price (₹) | Description |
|---|---|---|
| Paneer Butter Masala | 340 | Paneer in creamy tomato gravy |
| Mushroom Curry | 335 | Mushroom onion-tomato curry |
| Mix Veg Curry | 310 | Mixed vegetables with coconut gravy |
Breads & Accompaniments
| Item | Price (₹) |
|---|---|
| Naan | 90 |
| Butter Naan | 90 |
| Kulcha | 90 |
| Butter Kulcha | 90 |
| Roti | 90 |
| Butter Roti | 90 |
Beverages
| Item | Price (₹) |
|---|---|
| Coke / Thums Up (600ml) | 70 |
| Fresh Lime Soda | 130 |
| Fresh Lime Juice | 110 |
| Sweet Lassi | 160 |
| Butter Milk | 65 |
| Watermelon / Pineapple Juice | 160 |
Staples
| Item | Price (₹) |
|---|---|
| Curd Rice | 185 |
