Nagarjuna – Since 1984 Menu & Prices – Koramangala, Bangalore

Nagarjuna – Since 1984, Koramangala is a legendary Andhra restaurant in Bangalore, well known for its fiery Andhra biryani, traditional meals, Guntur-style chicken, and Nellore-inspired gravies. With over four decades of culinary heritage, Nagarjuna continues to be a top choice for people searching for authentic spicy South Indian food in Koramangala.
Below is the complete Nagarjuna Koramangala menu with prices, including Andhra meals, biryanis, chicken & mutton starters, seafood dishes, vegetarian starters, gravies, breads, beverages, and dinner combos.
Nagarjuna Koramangala – Restaurant Overview
Cuisine: Andhra, South Indian
Specialties: Chicken Biryani, Mutton Biryani, Andhra Meals, Guntur Chicken
Location: Koramangala, Bangalore
Cost for Two: ₹600 approx
Best For: Spicy food lovers, family dining, office lunch & dinner
Bestselling Dishes at Nagarjuna Koramangala
| Dish | Price (₹) | Description |
|---|
| Andhra Meals – Bhojanam Box | 360 | Rice, dal, sambar, rasam, veg fry, curd, sweet, chutneys & pickle |
| Carrier Meal (2–3 People) | 705 | Family-sized traditional Andhra meal |
| Chicken Biryani | 400 | Signature Andhra-style biryani with raita & sherva |
| Mutton Biryani | 465 | Coastal Andhra biryani with tender mutton |
Andhra Meals
| Item | Price (₹) | Description |
|---|
| Andhra Meals – Bhojanam (1) | 360 | Complete Andhra meal with rice, dal, sambar, rasam, veg curry, curd & sweet |
| Carrier Meal (2–3 People) | 705 | Traditional family Andhra meal with ghee, papad & mango pickle |
Biryani Menu
| Biryani | Price (₹) | Description |
|---|
| Veg Biryani | 305 | Andhra-style vegetable biryani served with raita |
| Chicken Biryani | 400 | Basmati rice cooked with Andhra spices & chicken |
| Mutton Biryani | 465 | Spicy mutton biryani inspired by coastal Andhra |
| Mutton Kheema Biryani | 415 | Minced mutton biryani with hand-pounded masala |
| Biryani Plain Rice | 305 | Spiced biryani rice without meat |
Chicken Starters (Andhra Style)
| Dish | Price (₹) | Description |
|---|
| Andhra Chilli Chicken | 410 | Original 1984 recipe cooked in ghee & green chillies |
| Chicken Fry | 340 | Native Andhra spice-marinated chicken |
| Chicken Roast | 400 | Nellore-style ghee roasted chicken |
| Chicken 65 | 405 | Mild Andhra-spiced deep-fried chicken |
| Chicken Kebab | 370 | Batter fried chicken with hand-pounded masala |
| Chicken Lollipop | 405 | Crispy chicken winglets |
| Guntur Chicken Semi Dry | 430 | Fiery red chilli chicken – Nagarjuna signature |
| Chicken Pepper (Boneless) | 425 | Spicy black pepper semi-dry chicken |
| Chicken Sholay Kebab (Boneless) | 415 | Chicken tossed in Andhra sholay masala |
| Chicken Sixer (Boneless) | 435 | Batter fried boneless chicken |
| Natu Kodi Fry | 380 | Country chicken cooked Andhra-style |
| Chicken Nagarjuna (Semi Dry) | 435 | Cashew & chilli-based semi-dry chicken |
| Podi Chicken | 455 | Chicken tossed in Andhra pappula podi |
| Karivepaku Chicken | 435 | Curry leaf flavoured chicken |
| Chicken Lemon (Boneless) | 410 | Mild lemon-based semi-dry chicken |
Mutton Starters
| Dish | Price (₹) | Description |
|---|
| Mutton Fry | 450 | Andhra-style slow cooked mutton |
| Mutton Roast | 520 | Ghee roasted Nellore mutton |
| Mutton Kheema Balls | 410 | Minced mutton balls with spices |
| Mutton Pepper Boneless | 495 | Spicy black pepper mutton |
Seafood Starters
| Dish | Price (₹) | Description |
|---|
| Vanjaram Fish Fry | 555 | Seer fish fried with hand-pounded masala |
| Prawns Sholay Kebab | 505 | Prawns tossed in Andhra sholay masala |
| Prawns Pepper | 505 | Black pepper flavoured prawns |
| Fish 65 | 435 | Batter fried boneless fish |
| Fish Simhapuri | 630 | Pomfret fried with coconut chilli spice |
Veg Starters
| Dish | Price (₹) | Description |
|---|
| Paneer Sholay Kebab | 345 | Fried paneer tossed in Andhra spices |
| Paneer Pepper | 345 | Paneer tossed in pepper masala |
| Babycorn Sholay Kebab | 300 | Babycorn fried with sholay spices |
| Gobi Sholay Kebab | 300 | Cauliflower tossed in Andhra masala |
| Gobi Pepper | 300 | Pepper flavoured gobi |
| Babycorn Pepper | 300 | Babycorn tossed in pepper masala |
| Mushroom Pepper | 330 | Button mushrooms with pepper masala |
| Mushroom Sholay Kebab | 330 | Mushrooms tossed in sholay spices |
| Crispy Podi Vegetable | 330 | Mixed vegetables tossed in Andhra podi |
Gravies & Curries
Chicken Gravies
| Dish | Price (₹) |
|---|
| Chicken Curry | 375 |
| Chicken Nagarjuna Gravy | 415 |
| Natu Kodi Curry | 425 |
Mutton & Seafood Gravies
| Dish | Price (₹) |
|---|
| Mutton Curry | 425 |
| Fish Curry | 480 |
Veg Gravies
| Dish | Price (₹) |
|---|
| Paneer Butter Masala | 340 |
| Mushroom Masala | 335 |
| Mix Veg Curry | 310 |
Egg Dishes
| Dish | Price (₹) |
|---|
| Egg Curry | 225 |
| Egg Sholay | 185 |
| Egg Omelette | 140 |
Breads & Accompaniments
| Item | Price (₹) |
|---|
| Naan / Butter Naan | 90 |
| Kulcha / Butter Kulcha | 90 |
| Roti / Butter Roti | 90 |
| Chapathi | 65 |
Beverages
| Beverage | Price (₹) |
|---|
| Fresh Lime Juice / Soda | ₹110–130 |
| Sweet Lassi | 160 |
| Watermelon Juice | 160 |
| Pineapple Juice | 160 |
| Butter Milk | 65 |
| Coke / Thums Up (600 ml) | 70 |
Staples
| Item | Price (₹) |
|---|
| Curd Rice | 185 |
Dinner Combos
| Combo | Price (₹) |
|---|
| Veg Dosa Combos | 260 |
| Chicken / Mutton Dosa Combos | 330–400 |
Nagarjuna Koramangala Location
Address:
#138, 1st Cross, 5th Block, KHB Colony, Koramangala, Bangalore – 560095
Popular local searches covered:
Nagarjuna Koramangala menu
Nagarjuna Koramangala menu prices
Andhra restaurant in Koramangala
Nagarjuna biryani price
⚠️ Disclaimer
Menu prices and availability may vary slightly depending on time and location.