Nagarjuna – Since 1984 Menu & Prices – Arekere, Bangalore

Nagarjuna – Since 1984, Arekere is a renowned Andhra and South Indian restaurant on Bannerghatta Road, Bangalore, known for its spicy Andhra biryanis, traditional meals, Guntur-style chicken, Nellore gravies, and authentic coastal Andhra flavours.
This page provides the complete Nagarjuna Arekere menu with prices, covering Andhra meals, biryanis, chicken starters, mutton dishes, seafood, veg starters, gravies, breads, beverages, staples, and dinner combos.
It is designed to help users searching for accurate prices and the full menu in one place.
Nagarjuna Arekere – Quick Overview
Cuisine: Andhra, South Indian
Specialties: Andhra Meals, Chicken Biryani, Mutton Biryani, Guntur Chicken
Location: Arekere, Bannerghatta Road, Bangalore
Cost for Two: ₹600 approx
Best For: Spicy food lovers, family dining, office orders
Bestsellers at Nagarjuna Arekere
| Dish | Price (₹) | Description |
|---|---|---|
| Andhra Meals – Bhojanam Box | 360 | Rice, spinach dal, sambar, rasam, veg fry, curd, sweet, fryums & pickles |
| Carrier Meal (2–3 People) | 705 | Traditional Andhra family meal with rice, curries & ghee |
| Chicken Biryani | 400 | Andhra-style chicken biryani with raita & sherva |
| Mutton Biryani | 465 | Coastal Andhra mutton biryani |
Andhra Meals
| Item | Price (₹) | Description |
|---|---|---|
| Andhra Meals – Bhojanam In A Box | 360 | Complete Andhra meal served with rice, dal, sambar, rasam, veg fry, curd & sweet |
| Carrier Meal (2–3 People) | 705 | Family-sized Andhra meal with ghee, papad & mango pickle |
Biryani Menu
| Biryani | Price (₹) | Description |
|---|---|---|
| Veg Biryani | 305 | Spiced basmati rice with vegetables, Andhra style |
| Chicken Biryani | 400 | Basmati rice cooked with chicken & coastal Andhra spices |
| Mutton Biryani | 465 | Spicy mutton biryani served with raita |
| Mutton Kheema Biryani | 415 | Minced mutton biryani with hand-pounded masala |
| Biryani Plain Rice | 305 | Andhra-style biryani rice without meat |
Chicken Starters
| Dish | Price (₹) | Description |
|---|---|---|
| Andhra Chilli Chicken | 410 | Original 1984 recipe sautéed in ghee & green chillies |
| Chicken Fry | 340 | Andhra spice-marinated chicken |
| Chicken Roast | 400 | Nellore-style ghee roasted chicken |
| Chicken 65 | 405 | Mild Andhra-spiced fried chicken |
| Chicken Kebab | 370 | Batter fried chicken with hand-pounded masala |
| Chicken Lollipop | 405 | Crispy chicken winglets |
| Guntur Chicken Semi Dry | 430 | Fiery Guntur chilli chicken |
| Chicken Pepper (Boneless) | 425 | Spicy black pepper chicken |
| Chicken Sholay Kebab (Boneless) | 415 | Chicken tossed in Andhra sholay masala |
| Chicken Sixer (Boneless) | 435 | Batter fried boneless chicken |
| Andhra Chilli Chicken (Boneless) | 435 | Boneless version of classic chilli chicken |
| Chicken Roast Boneless | 455 | Boneless Nellore-style roast |
| Natu Kodi Fry | 380 | Country chicken cooked Andhra style |
| Chicken Nagarjuna (Semi Dry) | 435 | Cashew & chilli-based semi-dry chicken |
| Podi Chicken | 455 | Chicken tossed in Andhra pappula podi |
| Chicken Lemon (Boneless) | 410 | Mild lemon-based semi-dry chicken |
| Karivepaku Chicken | 435 | Curry leaf flavoured chicken |
Mutton Starters
| Dish | Price (₹) | Description |
|---|---|---|
| Mutton Fry | 450 | Andhra-style slow cooked mutton |
| Mutton Roast | 520 | Nellore ghee roasted mutton |
| Mutton Kheema Balls | 410 | Minced mutton balls with spices |
| Mutton Pepper Boneless | 495 | Black pepper boneless mutton |
Seafood Starters
| Dish | Price (₹) | Description |
|---|---|---|
| Vanjaram Fish Fry | 555 | Seer fish fried with hand-pounded masala |
| Prawns Sholay Kebab | 505 | Prawns tossed in Andhra sholay masala |
| Prawns Pepper | 505 | Black pepper prawns |
| Fish 65 | 435 | Batter fried boneless fish |
| Fish Simhapuri | 630 | Pomfret fried with coconut chilli spice |
Veg Starters
| Dish | Price (₹) | Description |
|---|---|---|
| Paneer Sholay Kebab | 345 | Fried paneer tossed in Andhra spices |
| Paneer Pepper | 345 | Paneer tossed in pepper masala |
| Babycorn Sholay Kebab | 300 | Babycorn fried with sholay spices |
| Gobi Sholay Kebab | 300 | Cauliflower tossed in Andhra masala |
| Gobi Pepper | 300 | Pepper flavoured gobi |
| Babycorn Pepper | 300 | Babycorn tossed in pepper masala |
| Mushroom Pepper | 330 | Button mushrooms with pepper masala |
| Mushroom Sholay Kebab | 330 | Mushrooms tossed in sholay spices |
| Crispy Podi Vegetable | 330 | Mixed vegetables tossed in Andhra podi |
Gravies & Curries
Chicken Gravies
| Dish | Price (₹) |
|---|---|
| Chicken Nagarjuna Gravy | 415 |
| Natu Kodi Curry | 425 |
| Chicken Curry | 375 |
Mutton & Seafood Gravies
| Dish | Price (₹) |
|---|---|
| Mutton Curry | 425 |
| Fish Curry | 480 |
Veg Gravies
| Dish | Price (₹) |
|---|---|
| Paneer Butter Masala | 340 |
| Mushroom Curry | 335 |
| Mix Veg Curry | 310 |
Egg Dishes
| Dish | Price (₹) |
|---|---|
| Egg Curry | 225 |
| Egg Sholay | 185 |
| Egg Omelette | 140 |
Breads & Accompaniments
| Item | Price (₹) |
|---|---|
| Naan / Butter Naan | 90 |
| Kulcha / Butter Kulcha | 90 |
| Roti / Butter Roti | 90 |
| Chapathi | 65 |
Beverages
| Beverage | Price (₹) |
|---|---|
| Fresh Lime Juice / Soda | ₹110–130 |
| Sweet Lassi | 160 |
| Butter Milk | 65 |
| Watermelon Juice | 160 |
| Pineapple Juice | 160 |
| Coke / Thums Up (600 ml) | 70 |
Staples
| Item | Price (₹) |
|---|---|
| Curd Rice | 185 |
📍 Nagarjuna Arekere Location
Address:
#174/1, Bannerghatta Main Road, JP Nagar 3rd Phase, Arekere, Bangalore – 560076
Popular Google searches covered
Nagarjuna Arekere menu
Nagarjuna Bannerghatta Road menu prices
Nagarjuna Andhra restaurant Arekere
Nagarjuna chicken biryani price
⚠️ Disclaimer
Menu items and prices may vary slightly depending on availability and outlet timing.
