Kannur Food Point Menu With Prices (2026 Updated) – BTM Layout, Bangalore
Looking for the latest Kannur Food Point BTM Layout menu with updated prices?
Kannur Food Point is one of Bangalore’s most popular Kerala restaurants, famous for Thalassery chicken biryani, beef (pothu) roast, Kerala parotta, chicken mandi, and Malabar curries.
⭐ Rating: 4.2 (64K+ Ratings)
💰 Cost for Two: ₹300
📍 Location: SG Palya, BTM Layout 1st Stage, Bengaluru
🕒 Delivery: 30–35 Minutes
🍽️ Cuisine: Kerala, Malabar, Chinese
Recommended / Bestsellers
| Item | Price (₹) | Description |
|---|
| Chicken Korma | 245 | Rich creamy North Indian style chicken curry |
| Chicken Curry | 221 | Authentic Kerala-style spicy chicken gravy |
| Egg Curry | 84 | Boiled eggs cooked in masala gravy |
| Kadala Curry | 83 | Kerala black chana curry |
| Cherupayar Curry | 83 | Green gram coconut-based curry |
| Green Peas Curry | 83 | Mild peas masala |
| Parotta | 27 | Flaky Kerala layered parotta |
Non-Veg Main Course (Kerala & North Indian)
| Item | Price (₹) |
|---|
| Pothu Roast Semi Gravy (Half) | 245 |
| Pothu Fry | 245 |
| Pothu Roast Semi Gravy (Full) | 419 |
| Pothu Curry | 245 |
| Chicken Malabar | 273 |
| Chicken Korma | 245 |
| Chicken Curry | 221 |
| Egg Curry | 84 |
| Butter Chicken | 252 |
| Hyderabadi Chicken | 252 |
| Chicken Kolhapuri | 252 |
| Chicken Mughlai | 252 |
| Chicken Masala | 252 |
| Kadai Chicken | 252 |
| Punjabi Chicken | 252 |
| Chicken Do Pyaza | 252 |
| Chicken Kanthari Gravy | 245 |
| Egg Masala (2 Eggs) | 168 |
| Egg Bhurji | 77 |
| Egg Kolhapuri (2 Eggs) | 168 |
| Egg Kadai (2 Eggs) | 168 |
Veg Main Course
| Item | Price (₹) |
|---|
| Kadala Curry | 83 |
| Cherupayar Curry | 83 |
| Green Peas Curry | 83 |
| Idiyappam (1 Pc) | 21 |
| Paneer Butter Masala | 214 |
| Mushroom Masala | 214 |
| Paneer Kadai | 214 |
| Paneer Hyderabadi | 214 |
| Paneer Kolhapuri | 214 |
| Mushroom Kadai | 214 |
| Veg Korma | 83 |
| Puttu | 76 |
| Ghee Dosa | 84 |
| Plain Dosa | 84 |
| Onion Dosa | 84 |
| Set Dosa | 84 |
Starters
| Item | Price (₹) |
|---|
| Pothu Kondattam Dry | 245 |
| Chicken Roast | 245 |
| Al Faham Chicken | 231 |
| Chilli Chicken | 245 |
| Pepper Chicken | 245 |
| Grilled Chicken Mandi | 315 |
| Garlic Chicken (Premium) | 420 |
| Pothu Chilli | 245 |
| Chicken Manchurian | 245 |
| Pothu Pepper | 245 |
| Poth Garlic | 221 |
| Ginger Chicken | 221 |
| Garlic Chicken | 245 |
| Lemon Chicken | 245 |
| Pothu Ginger | 245 |
| Egg Chilli | 175 |
| Egg Manchurian | 175 |
| Egg Pepper | 175 |
| Egg Roast | 84 |
Biryani & Mandi Menu
| Item | Price (₹) |
|---|
| Thalassery Chicken Biriyani | 189 |
| Pothu Biryani | 189 |
| Al Faham Mandi | 315 |
| Pothu Erachi Choru | 189 |
| Al Faham Chicken Biryani | 308 |
| Chicken Mandi Biriyani | 307 |
| Grilled Chicken Biryani | 308 |
| Chicken Mandi Biriyani (Quarter) | 307 |
| Egg Biryani (2 Eggs) | 203 |
| Chicken Biryani Thalassery Full | 252 |
Rice
| Item | Price (₹) |
|---|
| Ghee Rice | 147 |
| Biryani Rice | 161 |
KFP Specials
| Item | Price (₹) |
|---|
| Chicken Kothu Parotta | 224 |
| Grill Chicken (Full) | 364 |
| Grill Chicken (Half) | 231 |
| Pothu Kothu Parotta | 224 |
| Puttu Mixed Pothu | 224 |
| Ney Pathiri Mixed Pothu | 224 |
| Kappa Mixed Pothu | 224 |
| Kappa Mix Chicken | 224 |
| Puttu Mix Chicken | 224 |
| Ney Pathiri Mix Chicken | 224 |
| Egg Kothu Parotta | 224 |
| Egg Mixed Kappa | 224 |
| Egg Puttu Mix | 224 |
| Chicken Mandi Biryani (Family Pack) | 1092 |
Fried Rice
| Item | Price (₹) |
|---|
| Chicken Fried Rice | 228 |
| Pothu Fried Rice | 209 |
| Egg Fried Rice | 193 |
| Gobi Fried Rice | 207 |
| Mushroom Fried Rice | 209 |
| Paneer Fried Rice | 209 |
| Veg Fried Rice | 160 |
Noodles
| Item | Price (₹) |
|---|
| Chicken Noodles | 245 |
| Pothu Noodles | 245 |
| Paneer Noodles | 209 |
| Mushroom Noodles | 209 |
| Egg Noodles | 193 |
| Gobi Noodles | 207 |
| Veg Noodles | 160 |
Breads
| Item | Price (₹) |
|---|
| Parotta | 27 |
| Rumali Roti | 28 |
| Appam (1 Pc) | 27 |
| Neypathiri (1 Pc) | 25 |
| Chapathi | 25 |
Beverages
Milkshakes
| Item | Price (₹) |
|---|
| Oreo Milkshake | 102 |
| Mango Milkshake | 102 |
| Strawberry Milkshake | 102 |
| Anar Milkshake | 102 |
| Apple Milkshake | 102 |
| Kiwi Milkshake | 88 |
| Chikoo Milkshake | 102 |
| Papaya Milkshake | 88 |
Fresh Juices
| Item | Price (₹) |
|---|
| Pineapple Juice | 67 |
| Watermelon Juice | 67 |
| Orange Juice | 67 |
| Apple Juice | 67 |
| Papaya Juice | 67 |
| Muskmelon Juice | 67 |
| Mosambi Juice | 67 |
| Anar Juice | 67 |
Lime
| Item | Price (₹) |
|---|
| Fresh Lime | 49 |
| Fresh Lime Juice | 49 |
| Pineapple Lime | 49 |
| Strawberry Lime | 49 |
| Mint Lime | 56 |
| Ginger Lime | 56 |
Soda
| Item | Price (₹) |
|---|
| Sweet & Salted Soda | 49 |
| Masala Soda | 49 |
| Mint Soda | 49 |
| Sweet Soda | 49 |
| Salted Soda | 49 |
| Pepper Soda | 49 |
Lassi
| Item | Price (₹) |
|---|
| Sweet Lassi | 60 |
| Strawberry Lassi | 67 |
| Salted Lassi | 60 |
| Plain Lassi | 42 |
Why Kannur Food Point Is Famous in BTM Layout?
✔ Best Thalassery biryani in Bangalore
✔ Authentic Kerala beef roast & parotta
✔ Popular chicken mandi near Silk Board
✔ Affordable Malabar cuisine
✔ 64K+ ratings trusted restaurant