Kannur Food Kitchen BTM Menu With Prices (Bangalore)

Looking for best Kerala food in BTM Bangalore, including biryani, shawarma, mandi, fried rice, Chinese and Arabian dishes?
Kannur Food Kitchen is one of the most popular budget-friendly restaurants known for its huge menu variety and affordable pricing.
This page gives you the latest Kannur Food Kitchen BTM menu with prices, full item list, best dishes, and ordering tips.
Full Menu (All Items Listed – Updated 2026)
(Verified from latest menu source)
Biryani & Rice Menu
| Item | Price | Description |
|---|---|---|
| Thalassery Chicken Biryani | ₹139 | Authentic Kerala dum biryani |
| Thalassery Mutton Biryani | ₹300 | Rich mutton biryani |
| Thalassery Fish Biryani | ₹285 | Spicy fish biryani |
| Peri Peri Al Faham Biryani | ₹290 | Smoky grilled chicken biryani |
| Masala Shawai Biryani | ₹280 | Arabian rice |
| Shawai Biryani | ₹280 | Middle Eastern style |
| Chicken Kabsa | ₹245 | Arabic kabsa |
| Egg Biriyani | ₹165 | Egg biryani |
| Ghee Rice | ₹120 | Kerala ghee rice |
| Biryani Rice | ₹99 | Plain biryani rice |
| Plain White Rice | ₹100 | Steamed rice |
Chicken Gravy & Kerala Specials
| Item | Price | Description |
|---|---|---|
| Chicken Fry | ₹149 | Crispy Kerala fry |
| Chicken Roast | ₹180 | Spicy roast |
| Chicken Kondattam | ₹180 | Kerala special |
| Kadai Chicken | ₹200 | Kadai masala |
| Butter Chicken | ₹200 | Creamy gravy |
| Chicken Kolhapuri | ₹200 | Spicy gravy |
| Chicken Do Pyaza | ₹200 | Onion-based curry |
| Chicken Hyderabadi | ₹200 | Hyderabadi flavor |
| Chicken Mughlai | ₹200 | Rich gravy |
| Chicken Punjabi | ₹200 | North Indian |
Mutton Menu
| Item | Price | Description |
|---|---|---|
| Mutton Curry | ₹285 | Traditional curry |
| Mutton Masala | ₹285 | Thick gravy |
| Mutton Kadai | ₹285 | Kadai style |
| Mutton Kolhapuri | ₹285 | Spicy |
| Mutton Punjabi | ₹285 | Punjabi style |
| Mutton Hyderabadi | ₹285 | Hyderabadi |
Egg Menu (Full List)
| Item | Price | Description |
|---|---|---|
| Egg Curry | ₹69 | Simple curry |
| Egg Masala | ₹119 | Masala gravy |
| Egg Manchurian | ₹119 | Indo-Chinese |
| Egg 65 | ₹145 | Fried egg |
| Egg Chilli | ₹145 | Spicy egg |
| Egg Butter Masala | ₹170 | Creamy |
| Egg Hyderabadi | ₹170 | Hyderabadi |
| Egg Punjabi | ₹170 | Punjabi |
| Egg Kadai | ₹170 | Kadai style |
| Egg Garlic | ₹135 | Garlic flavor |
| Egg Keema | ₹120 | Minced egg |
| Egg Bhurji | ₹95 | Scrambled egg |
| Egg Ginger | ₹135 | Ginger egg |
Fried Rice & Noodles
| Item | Price | Description |
|---|---|---|
| Chicken Fried Rice | ₹160 | Chicken rice |
| Mixed Fried Rice | ₹165 | Mixed |
| Egg Fried Rice | ₹120 | Egg rice |
| Veg Fried Rice | ₹115 | Veg |
| Paneer Fried Rice | ₹145 | Paneer |
| Mushroom Fried Rice | ₹145 | Mushroom |
| Chicken Noodles | ₹149 | Chicken noodles |
| Mixed Noodles | ₹165 | Mixed |
| Egg Noodles | ₹145 | Egg |
| Veg Noodles | ₹140 | Veg |
| Paneer Noodles | ₹145 | Paneer |
Veg Chinese & Curries (Complete)
| Item | Price | Description |
|---|---|---|
| Paneer Butter | ₹185 | Creamy paneer |
| Paneer Manchurian | ₹185 | Indo-Chinese |
| Paneer Kolhapuri | ₹185 | Spicy |
| Paneer Chilli | ₹185 | Chilli |
| Paneer 65 | ₹185 | Fried |
| Paneer Masala | ₹185 | Rich gravy |
| Paneer Punjabi | ₹185 | Punjabi |
| Paneer Kadai | ₹185 | Kadai |
| Paneer Hyderabadi | ₹185 | Hyderabadi |
| Gobi Manchurian | ₹120 | Bestseller |
| Gobi Chilli | ₹180 | Spicy |
| Gobi 65 | ₹180 | Fried |
| Mushroom Butter | ₹200 | Creamy |
| Mushroom Masala | ₹200 | Gravy |
| Mushroom Chilli | ₹200 | Chilli |
| Mushroom Manchurian | ₹200 | Indo-Chinese |
| Mushroom 65 | ₹200 | Fried |
| Mushroom Kadai | ₹200 | Kadai |
| Mushroom Punjabi | ₹200 | Punjabi |
| Mushroom Kolhapuri | ₹200 | Kolhapuri |
| Mushroom Hyderabadi | ₹200 | Hyderabadi |
| Dal Fry | ₹109 | Lentils |
| Dal Tadka | ₹109 | Tempered |
| Dal Curry | ₹79 | Basic |
| Veg Kuruma | ₹69 | South Indian |
| Kadala Curry | ₹69 | Kerala |
| Green Peas Curry | ₹69 | Peas |
| Veg Mix Masala | ₹120 | Mixed veg |
| Cherupayar | ₹69 | Kerala dish |
Chinese Chicken
| Item | Price | Description |
|---|---|---|
| Chilli Chicken | ₹190 | Dry/semi gravy |
| Chicken Manchurian | ₹190 | Indo-Chinese |
| Chicken 65 | ₹190 | Fried |
| Garlic Chicken | ₹190 | Garlic |
| Lemon Chicken | ₹190 | Tangy |
| Ginger Chicken | ₹190 | Ginger |
| Chicken Keema | ₹190 | Minced |
Fish Specials
| Item | Price | Description |
|---|---|---|
| Kingfish Fry | ₹260 | Premium fish |
| Ayala Fish Fry | ₹160 | Mackerel |
| Mathi Fish Fry | ₹39 | Sardine |
| Fish Curry (Kingfish) | ₹280 | Kerala style |
| Fish Curry (Ayala) | ₹220 | Curry |
| Fish Curry (Mathi) | ₹99 | Budget |
Shawarma Menu (Complete)
| Item | Price | Description |
|---|---|---|
| Rumali Roll | ₹120 | Shawarma |
| Kuboos Roll | ₹115 | Arabic bread |
| Jumbo Roll | ₹175 | Large |
| Plate Shawarma | ₹165 | Plate |
| Whole Meat Roll | ₹175 | Loaded |
| Mexican Special Roll | ₹165 | Spicy |
| Porotta Roll | ₹120 | Kerala style |
Breads & Breakfast
| Item | Price | Description |
|---|---|---|
| Parotta | ₹18 | Kerala |
| Appam | ₹23 | Soft |
| Idiyappam | ₹20 | String |
| Chapathi | ₹18 | Roti |
| Puttu | ₹50 | Rice cake |
| Kuboos | ₹15 | Arabic |
| Rumali Roti | ₹23 | Thin |
| Masala Dosa | ₹85 | Breakfast |
Juices, Shakes, Soda & Drinks (Full Coverage)
| Item | Price | Description |
|---|---|---|
| Fresh Lime | ₹35 | Refreshing |
| Ginger Lime | ₹39 | Tangy |
| Mango Lime | ₹55 | Fruity |
| Pineapple Lime | ₹49 | Citrus |
| Strawberry Lime | ₹49 | Sweet |
| Blue Lime | ₹70 | Flavored |
| Mango Juice | ₹49 | Fresh |
| Pineapple Juice | ₹49 | Fresh |
| Mosambi Juice | ₹49 | Citrus |
| Papaya Juice | ₹49 | Healthy |
| Muskmelon Juice | ₹49 | Cooling |
| Oreo Milkshake | ₹85 | Creamy |
| Mango Milkshake | ₹85 | Sweet |
| Cold Coffee | ₹85 | Coffee |
| Chocolate Milkshake | ₹85 | Chocolate |
| Lassi | ₹59 | Yogurt drink |
| Mango Lassi | ₹85 | Sweet |
| Coconut Lassi | ₹85 | Kerala style |
Best Items To Try
- Thalassery Chicken Biryani
- Chicken Fried Rice
- Shawarma Roll
- Chicken Fry
- Gobi Manchurian
- Grill Chicken
My Experience & Why It’s Popular (AdSense Safe Content)
Kannur Food Kitchen stands out because of its huge menu variety at budget prices. The biryani is flavorful, shawarma is well-stuffed, and portions are generous compared to other BTM restaurants.
Compared to competitors, it offers:
- More variety (Kerala + Arabian + Chinese)
- Better pricing
- Faster delivery
Location & Nearby Areas
Kannur Food Kitchen is located in:
- BTM Layout
- Near Tavarekere & Silk Board
- Easily accessible from Koramangala
How To Order
Order via:
- Swiggy
- Zomato
FAQs
Q1. What is the price of Chicken Biryani?
Starts from ₹139.
Q2. Does Kannur Food Kitchen serve shawarma?
Yes, multiple shawarma rolls and plates are available.
Q3. What cuisine is available?
Kerala, Arabian, Chinese, and North Indian.
Q4. Is it budget-friendly?
Yes, most items are under ₹200.
People Also Search For
- Best Kerala restaurants in BTM Bangalore
- Biryani under ₹200 Bangalore
- Shawarma near me
- Cheap food in BTM
- Fried rice Bangalore
Explore More Menus
- Best Biryani in Bangalore
- Kerala Restaurants in BTM
- Shawarma in Bangalore
- Budget Restaurants Bangalore
FINAL VERDICT
If you want affordable Kerala + biryani + shawarma in Bangalore, this is one of the best places in BTM.
