Biriyani Mane Menu Prices Bangalore 2026 (Full Menu, Biryani, Combos & Best Items)

Looking for the latest Biriyani Mane menu prices in Bangalore? You’re in the right place.
This guide includes the complete updated menu (2026) with biryani, starters, curries, combos, seafood, Chinese, and more. Whether you want chicken biryani under ₹300, mutton biryani, or family bucket combos, this post has everything.
📍 About Biriyani Mane
Biriyani Mane
- ⭐ Rating: 4.4 (14K+ reviews)
- 💰 Price for two: ₹400
- 🍽️ Cuisine: Andhra, Biryani, Chinese, Seafood
- 📍 Location: Jayanagar, Bangalore
Why Biriyani Mane is Famous
- Authentic Andhra-style spicy biryani
- Affordable budget biryani under ₹250
- Huge family bucket biryani combos
- Best-selling chicken & mutton dishes in Bangalore
Biriyani Mane Biryani Menu (Most Searched)
| Item | Price | Description |
|---|
| Biryani Rice | ₹148 | Aromatic basmati rice with spices & raita |
| Chicken Biryani | ₹240 | Classic Andhra chicken biryani |
| Mutton Biryani | ₹350 | Slow-cooked mutton biryani (serves 2) |
| Prawns Biryani | ₹360 | Coastal-style prawn biryani |
| Egg Biryani (2 pcs) | ₹199 | Egg dum biryani |
| Veg Biryani | ₹170 | Mixed vegetable biryani |
Bucket Biryani Combos
| Item | Price | Description |
|---|
| Chicken Bucket (2–3) | ₹699 | Biryani + kebab + egg + gravy + drinks |
| Chicken Bucket (3–4) | ₹1440 | Biryani + wings + sides + drinks |
| Chicken Bucket (4–5) | ₹1550 | Full family combo with tandoori & kebabs |
Starters Menu (Chicken, Mutton, Veg & Egg)
Chicken Starters
| Item | Price | Description |
|---|
| Chicken 65 | ₹270 | Spicy deep-fried chicken |
| Chicken Lollipop | ₹270 | Crispy wings |
| Lemon Chicken | ₹270 | Tangy chicken |
| Chicken Kebab (8 pcs) | ₹280 | Fried kebabs |
| Chicken Wings Pepper Dry | ₹270 | Pepper wings |
| French Chicken | ₹270 | Signature crispy chicken |
| Chinese Chilli Chicken | ₹270 | Indo-Chinese |
| Andhra Chilly Chicken | ₹270 | Extra spicy |
Mutton Starters
| Item | Price | Description |
|---|
| Mutton Pepper Dry | ₹400 | Spicy mutton fry |
| Mutton Chilly | ₹400 | Chilli mutton |
| Mutton Ghee Roast | ₹430 | Ghee roasted |
Veg Starters
| Item | Price | Description |
|---|
| Gobi Manchurian | ₹170 | Indo-Chinese gobi |
| Paneer Chilli | ₹240 | Spicy paneer |
| Mushroom Pepper Dry | ₹170 | Pepper mushrooms |
| Baby Corn Pepper Dry | ₹170 | Crispy corn |
Egg Starters
| Item | Price | Description |
|---|
| Egg Chilli | ₹200 | Spicy egg |
| Egg Manchurian | ₹170 | Indo-Chinese egg |
| Egg Pakoda | ₹170 | Fried egg |
Tandoor Specials
| Item | Price | Description |
|---|
| Chicken Tandoori | ₹290 | Classic tandoor chicken |
| Chicken Tikka | ₹299 | Boneless tandoori |
| Chicken Kalmi Kebab | ₹220 | Juicy grilled legs |
| Chicken Malai Kebab | ₹325 | Creamy kebab |
| Chicken Hariyali Kebab | ₹325 | Mint-based kebab |
Main Course (Chicken, Veg, Mutton)
Chicken Curries
| Item | Price | Description |
|---|
| Butter Chicken | ₹290 | Creamy gravy |
| Chicken Ghee Roast | ₹299 | Rich roasted |
| Chicken Kolhapuri | ₹280 | Spicy curry |
| Chicken Tikka Masala | ₹290 | Thick gravy |
| Chicken Sukka | ₹280 | Dry spicy |
| Chicken Kadai | ₹280 | Onion-tomato curry |
Veg Curries
| Item | Price | Description |
|---|
| Paneer Butter Masala | ₹280 | Creamy paneer |
| Paneer Tikka Masala | ₹290 | Tandoori paneer |
| Kaju Masala | ₹290 | Cashew curry |
| Veg Tawa Masala | ₹270 | Mixed veg |
Mutton Curries
| Item | Price | Description |
|---|
| Mutton Sukka | ₹380 | Dry mutton |
| Mutton Kadai | ₹380 | Kadai mutton |
| Mutton Pepper Masala | ₹380 | Pepper gravy |
Noodles & Rice
| Item | Price | Description |
|---|
| Chicken Noodles | ₹180 | Chicken noodles |
| Egg Noodles | ₹150 | Egg noodles |
| Veg Noodles | ₹150 | Veg noodles |
| Chicken Fried Rice | ₹180 | Fried rice |
| Egg Fried Rice | ₹180 | Egg rice |
Indian Breads
| Item | Price | Description |
|---|
| Butter Naan | ₹70 | Soft naan |
| Garlic Naan | ₹60 | Garlic flavor |
| Roti | ₹40 | Wheat roti |
| Butter Roti | ₹50 | Butter roti |
Seafood Menu
| Item | Price | Description |
|---|
| Prawns Masala Curry | ₹450 | Prawn curry |
| Bangda Curry | ₹250 | Fish curry |
| Pomfret Masala | ₹399 | Pomfret |
Beverages
| Item | Price |
|---|
| Pepsi | ₹62 |
| Mountain Dew | ₹62 |
| 7 Up | ₹52 |
Best Items To Try
- Chicken Biryani
- Mutton Biryani
- Chicken Ghee Roast
- Chicken Lollipop
- Paneer Butter Masala
People Also Search For
- best biryani in Bangalore
- biryani under 250 Bangalore
- Andhra biryani near me
- family biryani combo Bangalore
- chicken biryani Jayanagar
How To Order