Dolphins Kitchen (Since 1977) Menu With Prices – Central Bangalore (2026 Updated)
Looking for the latest Dolphins Kitchen menu with prices in Central Bangalore?
Here is the complete updated 2026 menu for the Cox Town outlet including:
✔️ Authentic Mangalorean Ghee Roast
✔️ Kundapur Style Chicken & Prawn Curries
✔️ Kori Roti & Neer Dosa
✔️ Coastal Seafood Fry
✔️ Chinese & Tandoor Specials
✔️ Indian Gravies & Breads
This page is strictly for the Cox Town / Central Bangalore outlet.
📍 Outlet Location – Cox Town (Central Bangalore)
Address:
131, 2, Wheeler Road, Cox Town,
Bengaluru, Karnataka – 560005
Cuisine: Mangalorean, Coastal, Chinese, Tandoor
Average Cost for Two: ₹349
FSSAI License: 11223333001912
Nearby Local SEO Target Areas:
Brigade Road, MG Road, Frazer Town, Commercial Street, Ulsoor, Ashok Nagar.
Bestselling & Most Ordered Items
| Item | Price (₹) | Description |
|---|
| Prawn Ghee Roast | 535 | Kundapur-style spicy ghee roast masala |
| Chicken Ghee Roast | 290 | Signature coastal chicken roast |
| Kori Roti Chicken | 380 | Manglorean curry served with crisp rice roti |
| Neer Dosa (5) | 100 | Soft paper-thin rice dosa |
| Chicken Tikka | 330 | Tandoor grilled boneless chicken |
Manglorean Coastal Starters
| Item | Price (₹) |
|---|
| Prawn Ghee Roast | 535 |
| Chicken Ghee Roast | 290 |
| Boneless Chicken Ghee Roast | 440 |
| Anjal Tava Fry | 630 |
| Anjal Rava Fry | 630 |
| Anjal Masala Fry | 630 |
| Prawn Tava Fry | 510 |
| Prawn Rava Fry | 510 |
| Butter Garlic Prawns | 510 |
| Crab Ghee Roast | 490 |
| Crab Butter Garlic | 490 |
| Crab Sukka | 470 |
| Squid Red Roast | 430 |
| Squid Ghee Roast | 450 |
| Squid Masala Fry | 430 |
| Squid Sukka | 430 |
| Bangda Masala Fry | 250 |
| Bangda Tava Fry | 250 |
| Bangda Rava Fry | 250 |
| Silver Fish Rava Fry | 240 |
| Egg Ghee Roast | 245 |
| Stuffed Egg Ghee Roast | 245 |
| Chicken Sukka | 280 |
Chinese Starters
| Item | Price (₹) |
|---|
| Chicken Lollipop | 200 |
| Chilli Chicken | 330 |
| Pork Chilli | 415 |
| Threaded Chicken | 370 |
| Dragon Chicken | 330 |
| Lemon Chicken | 330 |
| Basil Chicken | 330 |
| Chicken Manchurian | 330 |
| Paneer Chilli | 320 |
| Paneer Manchurian | 320 |
| Gobi Manchurian | 240 |
| Mushroom Chilli | 260 |
| Honey Chilli Wings | 320 |
Chinese Main Course
| Item | Price (₹) |
|---|
| Chicken Fried Rice | 310 |
| Pork Fried Rice | 370 |
| Prawn Fried Rice | 370 |
| Mix Fried Rice | 380 |
| Chicken Schezwan Fried Rice | 320 |
| Pork Schezwan Fried Rice | 380 |
| Veg Fried Rice | 260 |
| Chicken Noodles | 310 |
| Pork Noodles | 370 |
| Prawn Noodles | 370 |
| Mix Noodles | 380 |
| Veg Noodles | 260 |
Manglorean Gravies, Appams & Dosa
| Item | Price (₹) |
|---|
| Neer Dosa (5) | 100 |
| Appams (2) | 100 |
| Egg Appams (2) | 130 |
| Kanthari Chicken Stew | 390 |
| Mangalore Chicken Curry | 335 |
| Anjal Curry | 630 |
| Prawn Curry | 545 |
| Kori Roti Chicken | 380 |
| Chicken Gusi with Kori Roti | 390 |
| Crab Curry | 490 |
Tandoor
| Item | Price (₹) |
|---|
| Chicken Tikka | 330 |
| Tandoori Chicken | 330 |
| Lasooni Tikka | 340 |
| Hariyali Tikka | 330 |
| Tandoori Prawns | 530 |
| Paneer Tikka | 320 |
| Aloo Tikka | 260 |
Indian Gravies
| Item | Price (₹) |
|---|
| Butter Chicken | 370 |
| Chicken Kadai | 330 |
| Chicken Tikka Masala | 350 |
| Paneer Butter Masala | 330 |
| Palak Paneer | 320 |
| Dal Fry | 250 |
| Dal Tadka | 270 |
| Egg Masala | 270 |
Rice & Khichdi
| Item | Price (₹) |
|---|
| Dal Khichdi | 225 |
| Palak Khichdi | 225 |
| Jeera Rice | 190 |
| Steamed Rice | 90 |
| Curd Rice | 160 |
Indian Breads
| Item | Price (₹) |
|---|
| Butter Naan | 65 |
| Garlic Naan | 125 |
| Tandoori Roti | 45 |
| Phulka | 30 |
| Kulcha | 55 |
Desserts
| Item | Price (₹) |
|---|
| Mud Pie with Ice Cream | 260 |
| Cheese Cake of the Day | 260 |