Shiv Sagar (RS) MG Road Bangalore – Full Updated Menu & Price List (2026)

Looking for the latest Shiv Sagar (RS) menu with prices in Central Bangalore?
Here is the complete and updated menu for the MG Road / Utility Building outlet, including:
Pav Bhaji prices
Paneer gravies & North Indian curries
Indo-Chinese rice & noodles
Street chaats
Tandoor starters
South Indian breakfast (Dosa, Idli, Uttappam)
Pizza, Pasta & Continental
Juices, Milkshakes & Ice Cream
This page is specifically focused on the MG Road, Shanthala Nagar outlet in Bengaluru.
📍 Outlet Location – Shiv Sagar (RS) Central Bangalore
Address:
Shop No 36 & C7, 1st Floor, Utility Building, M G Road,
Shanthinagara, BBMP East, Karnataka – 560001
Area Covered: MG Road, Brigade Road, Ashok Nagar, Shanthala Nagar
Cuisine Type: Pure Vegetarian Restaurant
Average Cost for Two: ₹600
Bestselling & Most Ordered Items
| Item | Price (₹) | Why It’s Popular |
|---|---|---|
| Pav Bhaji | 190 | Mumbai-style buttery bhaji with toasted pav |
| Cheese Pav Bhaji | 230 | Extra cheesy version |
| Paneer Butter Masala | 345 | Rich tomato-cream gravy |
| Dal Tadka | 300 | Classic North Indian comfort |
| Veg Fried Rice | 285 | Indo-Chinese bestseller |
| Dal Khichdi | 260 | Light & homestyle |
| Jeera Rice | 235 | Perfect with gravies |
| Malai Paneer Tikka | 325 | Creamy tandoor starter |
North Indian Main Course Menu
| Item | Price (₹) |
|---|---|
| Paneer Tikka Masala | 345 |
| Kaju Masala | 365 |
| Malai Kofta | 325 |
| Kadhai Paneer | 335 |
| Dal Makhani | 325 |
| Mushroom Masala | 325 |
| Palak Paneer | 315 |
| Sabji Kolhapuri | 305 |
| Dum Aloo Punjabi | 285 |
| Matar Paneer | 325 |
| Chana Masala | 285 |
| Navratan Korma | 315 |
| Paneer Rogan Josh | 325 |
| Bhindi Masala | 285 |
| Aloo Gobi | 285 |
Tandoor & Starters
| Item | Price (₹) |
|---|---|
| Malai Paneer Tikka | 325 |
| Amritsari Paneer Tikka | 325 |
| Adraki Paneer Tikka | 315 |
| Hara Bara Kebab | 285 |
| Dahi Kebab | 285 |
| Lahori Seekh Kebab | 395 |
| Tandoori Babycorn | 275 |
Indo-Chinese Menu
| Item | Price (₹) |
|---|---|
| Veg Fried Rice | 285 |
| Schezwan Fried Rice | 285 |
| Burnt Garlic Fried Rice | 285 |
| Veg Hakka Noodles | 295 |
| Chilli Garlic Noodles | 305 |
| Triple Schezwan Fried Rice | 345 |
| Paneer Fried Rice | 305 |
Street Chaat Menu
| Item | Price (₹) |
|---|---|
| Masala Puri | 130 |
| Sev Batata Puri | 140 |
| Dahi Puri | 150 |
| Dahi Papdi Chaat | 150 |
| Bhel Puri | 140 |
| Ragda Pattice | 160 |
| Samosa Chaat | 135 |
| Pani Puri | 130 |
| Aloo Puri | 125 |
Roti, Naan & Bread Menu
| Item | Price (₹) |
|---|---|
| Butter Roti | 75 |
| Garlic Naan | 120 |
| Butter Naan | 110 |
| Laccha Paratha | 100 |
| Kulcha | 75 |
| Missi Roti | 105 |
| Makki Roti | 100 |
South Indian Breakfast Menu
| Item | Price (₹) |
|---|---|
| Masala Dosa | 110 |
| Plain Dosa | 100 |
| Ghee Roast Masala Dosa | 160 |
| Rava Onion Masala Dosa | 140 |
| Idli | 90 |
| Idli Vada | 125 |
| Vada | 65 |
| Onion Uttappam | 150 |
Pizza Menu
| Item | Price (₹) |
|---|---|
| Shiv Sagar Special | 405 |
| Gardenia | 400 |
| Washington | 390 |
| Mediterranean | 400 |
| Hawaiian Fantasy | 390 |
| Clementina | 390 |
Desserts & Ice Cream
| Item | Price (₹) |
|---|---|
| Gulab Jamun (2 pcs) | 130 |
| Carrot Halwa | 130 |
| Gudbud | 235 |
| Belgium Dark Chocolate | 150 |
| Kesar Thandai | 160 |
| Mysore Paak | 160 |
Fresh Juices & Beverages
| Item | Price (₹) |
|---|---|
| Fresh Lime Soda | 130 |
| Mosambi Juice | 160 |
| Watermelon Juice | 150 |
| Apple Juice | 170 |
| Mint Lime Juice | 135 |
| Lassi | 140 |
| Jaljeera | 110 |
