Salt – Indian Restaurant Bar & Grill Menu & Prices (Updated 2026)

Looking for the latest Salt Koramangala menu with prices?
Here is the complete and updated Salt – Indian Restaurant Bar & Grill menu, including North Indian starters, kebabs, biryanis, curries, thalis, breads, desserts, beverages, and family combo boxes.
📍 Restaurant Information
| Details | Information |
|---|
| Restaurant Name | Salt – Indian Restaurant Bar & Grill |
| Location | Forum Mall, 2nd Floor, Koramangala, Bengaluru |
| Cuisine | North Indian, Kebabs, Biryani, Grill |
| Average Cost | ₹1300 for two |
| Ratings | 4.4★ (4,500+ reviews) |
| Delivery | Available on Swiggy |
Veg Starters Menu
| Item Name | Price (₹) | Description |
|---|
| Paneer Tikka Nacho Salad | 395 | Grilled paneer with nachos, lettuce, jalapeños & creamy dressing |
| Tomato & Basil Shorba | 195 | Light tomato soup infused with basil |
| Moringa & Lentil Soup | 235 | Mildly spiced lentil soup with moringa leaves |
| Gun Powder Potatoes | 375 | Baby potatoes tossed in house spice mix |
| Subzi Quinoa Tikki | 425 | Quinoa & vegetable patties with tomato chutney |
| Lot of Cheese & Olive Naan | 375 | Cheese-stuffed naan with olives |
| Tak-A-Tak Chilli Paneer | 465 | Wok-tossed paneer in spicy Indo-Chinese sauce |
| Akhrut Hara Bhara Kebab | 495 | Spinach & green pea kebabs stuffed with walnut |
| Mushroom Pepper Fry | 425 | Crispy mushrooms tossed with black pepper |
| Tak-A-Tak Chilli Soya Chaap | 445 | Char-grilled soya chaap in chilli sauce |
| Tak-A-Tak Chilli Cauliflower | 395 | Spicy Indo-Chinese cauliflower |
| Tak-A-Tak Chilli Mushrooms | 425 | Mushrooms cooked in chilli garlic sauce |
| Paneer Tikka Roll | 425 | Kolkata-style paneer tikka wrap |
| Veg Kothu Parotta | 395 | South Indian parotta chopped with spices |
Non-Veg Starters Menu
| Item Name | Price (₹) | Description |
|---|
| Chicken Tikka & Nachos Salad | 395 | Charcoal chicken tikka with nachos & dressing |
| Murg Pudina Shorba | 195 | Light chicken soup with mint |
| Adraki Mutton Shorba | 225 | Spiced mutton broth with ginger |
| Kerala Mutton Pepper Roast | 625 | Slow-cooked mutton with black pepper |
| Tak-A-Tak Chilli Chicken Fry | 525 | Crispy chicken tossed in chilli paste |
| BBQ Butter Chicken Lollipops | 465 | Chicken lollipops in buttery sauce |
| Chicken Kheema Pav | 455 | Spiced minced chicken with buttered pav |
| Chettinad Chicken Lollipop | 465 | South Indian spiced chicken lollipops |
| BBQ Peri-Peri Chicken Wings | 475 | Smoky grilled wings with peri-peri flavour |
| Ghee Roast Prawns | 645 | Tiger prawns sautéed in ghee |
| Chicken Tikka & Egg Roll | 475 | Chicken tikka wrap with egg |
| Chicken & Egg Kothu Parotta | 495 | Parotta tossed with chicken & egg |
Kebabs & Grills
Veg Kebabs
| Item | Price (₹) | Description |
|---|
| Veg Kebab Sharing Platter | 895 | Assorted veg kebabs (16 pcs) |
| Paneer Tikka | 545 | Char-grilled cottage cheese |
| Peshawari Bharwan Mushrooms | 485 | Stuffed mushrooms with spices |
| Malai Broccoli | 465 | Creamy grilled broccoli |
| Tandoori Soya Chaap Shashlik | 495 | Soya chaap with peppers |
| Tandoori Gobi | 425 | Classic tandoori cauliflower |
| Afghani Soya Chaap Shashlik | 495 | Creamy afghani-style chaap |
| Paneer Hara Matar Tikka | 565 | Paneer stuffed with peas |
| Kasundi Broccoli | 465 | Mustard-marinated broccoli |
Non-Veg Kebabs
| Item | Price (₹) | Description |
|---|
| Charcoal Chicken Tikka | 355 | Smoky grilled chicken |
| Saffroni Chicken Malai Kebab | 625 | Creamy saffron chicken kebab |
| Non-Veg Kebab Sharing Platter | 1095 | Mixed non-veg kebabs |
| Andhra Chicken Kebab | 625 | Spicy Andhra-style chicken |
| Galouti Kebab | 335 | Lucknowi minced mutton kebab |
| Gilafi Murgh Seekh Kebab | 575 | Chicken seekh with herbs |
| Mutton Dora Seekh Kebab | 595 | Juicy lamb seekh kebab |
| Salmon Tikka | 995 | Norwegian salmon grilled |
| Tandoori Pomfret | 795 | Whole pomfret grilled |
Biryanis Menu
| Item | Price (₹) | Description |
|---|
| Vegetable Biryani | 525 | Dum-cooked veg biryani |
| Paneer & Chole Biryani | 545 | Paneer & chickpeas with basmati rice |
| Chicken Dum Biryani | 595 | Aromatic chicken dum biryani |
| Chicken Tikka Biryani | 625 | Biryani with grilled chicken tikka |
| Egg Biryani | 495 | Egg masala biryani |
| Mutton Biryani | 625 | Slow-cooked mutton biryani |
| Chicken Tikka Pot Biryani | 625 | Pot-sealed chicken tikka biryani |
| Mutton Pot Biryani | 645 | Signature pot biryani |
| Prawn Pot Biryani | 655 | Prawn biryani with saffron |
North Indian Curries
Veg Curries
Paneer Butter Masala (₹315), Dal Tadka (₹395), Dal Makhani (₹465), Malai Kofta (₹495), Mushroom Do Pyaza (₹495), Sarson Ka Saag (₹425), Pindi Chole (₹455), Kadai Subzi (₹495), Aloo Gobi Matar (₹465)
Non-Veg Curries
Butter Chicken (₹345), Kadai Chicken (₹345), Kozhi Melagu Curry (₹595), Punjabi Kukkad Masala (₹595), Mutton Roganjosh (₹655), Railway Mutton Curry (₹595), Alleppey Fish Curry (₹625), Alleppey Prawn Curry (₹645)
Breads & Rice
| Item | Price (₹) |
|---|
| Butter Naan | 105 |
| Garlic Naan | 115 |
| Lachcha Paratha | 95 |
| Kulcha (Plain/Onion/Aloo) | 95–145 |
| Malabar Parotta | 75 |
| Steamed Basmati Rice | 245 |
| Jeera Rice | 325 |
| Ghee Rice | 395 |
Desserts & Beverages
| Item | Price (₹) |
|---|
| Gulab Jamun | 175 |
| Gajar Halwa | 225 |
| Rasmalai | 255 |
| Lotus Biscoff Cake | 275 |
| Sweet / Mango Lassi | 175 |
| Fresh Juices | 175 |